<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Humanising Technology Blog</title>
	<atom:link href="http://www.nomensa.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nomensa.com/blog</link>
	<description>User Experience, Web Accessibility and Web Design Articles by Nomensa</description>
	<lastBuildDate>Tue, 08 May 2012 11:07:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Latest industry insight</title>
		<link>http://www.nomensa.com/blog/2012/latest-industry-insight-4/</link>
		<comments>http://www.nomensa.com/blog/2012/latest-industry-insight-4/#comments</comments>
		<pubDate>Tue, 08 May 2012 11:07:07 +0000</pubDate>
		<dc:creator>tblass</dc:creator>
				<category><![CDATA[Nomensa thinks]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Pinterest]]></category>

		<guid isPermaLink="false">http://www.nomensa.com/blog/?p=5181</guid>
		<description><![CDATA[Grab a cup of tea and take a few minutes to read our thoughts on this month’s news from the industry…]]></description>
		<wfw:commentRss>http://www.nomensa.com/blog/2012/latest-industry-insight-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make a behaviour changing campaign</title>
		<link>http://www.nomensa.com/blog/2012/how-to-make-a-behaviour-changing-campaign/</link>
		<comments>http://www.nomensa.com/blog/2012/how-to-make-a-behaviour-changing-campaign/#comments</comments>
		<pubDate>Thu, 03 May 2012 08:15:06 +0000</pubDate>
		<dc:creator>James Coston</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[strong campaigns]]></category>

		<guid isPermaLink="false">http://www.nomensa.com/blog/?p=5041</guid>
		<description><![CDATA[So how do you change the behaviour of the masses through a website? Well, through social engagement! It’s not just how well you formulate or present your argument. It’s not just about design. It’s about encouraging behaviour of the masses to follow the grain of change. And it starts before a wireframe, before an IA development or even a basic sketch. It starts with the campaign concept. The idea.]]></description>
		<wfw:commentRss>http://www.nomensa.com/blog/2012/how-to-make-a-behaviour-changing-campaign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Researching meaning: making sense of behaviour</title>
		<link>http://www.nomensa.com/blog/2012/researching-meaning-making-sense-of-behaviour/</link>
		<comments>http://www.nomensa.com/blog/2012/researching-meaning-making-sense-of-behaviour/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 10:38:32 +0000</pubDate>
		<dc:creator>Simon Norris</dc:creator>
				<category><![CDATA[Simon says]]></category>
		<category><![CDATA[apter]]></category>
		<category><![CDATA[deeper meaning]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[forced abandonment]]></category>
		<category><![CDATA[iceberg model]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[meaning]]></category>
		<category><![CDATA[natural abandonment]]></category>
		<category><![CDATA[paratelic]]></category>
		<category><![CDATA[persuasion]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[reversal theory]]></category>
		<category><![CDATA[surface meaning]]></category>
		<category><![CDATA[telic]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[user research]]></category>
		<category><![CDATA[uxd]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.nomensa.com/blog/?p=4291</guid>
		<description><![CDATA[Most of our decisions on a daily basis will be driven by some sort of emotional factor rather than thinking or reason. We process more than 11 million pieces of sensory information every second. We can only attend to about 40 of those but the rest is not disregarded - it's processed.  As interaction designers we need to learn to dive below the surface and uncover the factors that will help us design deeper meaning.]]></description>
		<wfw:commentRss>http://www.nomensa.com/blog/2012/researching-meaning-making-sense-of-behaviour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest industry insight</title>
		<link>http://www.nomensa.com/blog/2012/latest-industry-insight-3/</link>
		<comments>http://www.nomensa.com/blog/2012/latest-industry-insight-3/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 10:21:38 +0000</pubDate>
		<dc:creator>tblass</dc:creator>
				<category><![CDATA[Nomensa thinks]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://www.nomensa.com/blog/?p=5013</guid>
		<description><![CDATA[Nomensa’s thoughts on the latest news from the industry. ]]></description>
		<wfw:commentRss>http://www.nomensa.com/blog/2012/latest-industry-insight-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy for handling legacy PDF accessibility</title>
		<link>http://www.nomensa.com/blog/2012/strategy-for-handling-legacy-pdf-accessibility/</link>
		<comments>http://www.nomensa.com/blog/2012/strategy-for-handling-legacy-pdf-accessibility/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 11:39:55 +0000</pubDate>
		<dc:creator>Léonie Watson</dc:creator>
				<category><![CDATA[Web Accessibility]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[PDF]]></category>

		<guid isPermaLink="false">http://www.nomensa.com/blog/?p=4932</guid>
		<description><![CDATA[The web is saturated with Portable Document Format (PDF) files. For more than 20 years PDF has been the Defacto standard for print documents on the web. PDF files are also notorious for their lack of accessibility. With legacy PDFs running into the thousands on many websites, just how can you tackle the job of making them accessible?]]></description>
		<wfw:commentRss>http://www.nomensa.com/blog/2012/strategy-for-handling-legacy-pdf-accessibility/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Latest industry insight</title>
		<link>http://www.nomensa.com/blog/2012/latest-industry-insight-2/</link>
		<comments>http://www.nomensa.com/blog/2012/latest-industry-insight-2/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:03:17 +0000</pubDate>
		<dc:creator>tblass</dc:creator>
				<category><![CDATA[Nomensa thinks]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.nomensa.com/blog/?p=4881</guid>
		<description><![CDATA[Nomensa’s thoughts on the latest news from the industry. ]]></description>
		<wfw:commentRss>http://www.nomensa.com/blog/2012/latest-industry-insight-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there a need for a professional accessibility society?</title>
		<link>http://www.nomensa.com/blog/2012/is-there-a-need-for-a-professional-accessibility-society/</link>
		<comments>http://www.nomensa.com/blog/2012/is-there-a-need-for-a-professional-accessibility-society/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 00:30:55 +0000</pubDate>
		<dc:creator>Léonie Watson</dc:creator>
				<category><![CDATA[Nomensa thinks]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[Professionalism]]></category>

		<guid isPermaLink="false">http://www.nomensa.com/blog/?p=4870</guid>
		<description><![CDATA[Is there a need for a professional accessibility society? This is the question being discussed by the accessibility cognoscenti. The debate was given focus at the Taking Accessibility Mainstream event, hosted by the Assistive Technology Industry Association (ATIA) on 27th February. There is clearly a need for greater accessibility professionalism. Accessibility is currently unregulated and [...]]]></description>
		<wfw:commentRss>http://www.nomensa.com/blog/2012/is-there-a-need-for-a-professional-accessibility-society/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Alluring Layouts – drawing and capturing attention</title>
		<link>http://www.nomensa.com/blog/2012/alluring-layouts-drawing-and-capturing-attention/</link>
		<comments>http://www.nomensa.com/blog/2012/alluring-layouts-drawing-and-capturing-attention/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:39:25 +0000</pubDate>
		<dc:creator>Gemma Savagar</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[invisible design]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[meaning]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.nomensa.com/blog/?p=4351</guid>
		<description><![CDATA[Delve into the instinctive effect of similarity and how to break it to draw users into your design.

 
]]></description>
		<wfw:commentRss>http://www.nomensa.com/blog/2012/alluring-layouts-drawing-and-capturing-attention/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

